Flavor powder - GymBeam
Code: 26031730GBProduct detailed description
Flavour powder - add delicious flavour to your food and drinks with minimal calories
Flavour powder is a flavouring powder and a practical way to enhance the taste of your favourite porridge, cereals, yoghurt or other foods, drinks and unflavoured nutritional supplements. Simply choose one of the original flavours and mix it into your food or drink. You will also be pleased with its fibre content , as the powder is enriched with a significant proportion of inulin from chicory. One dose only contains around 10 calories and is suitable for a wide range of foods and drinks. If you are a fan of healthy food and at the same time care about its taste, Flavour powder is for you.

Flavor powder and its benefits
- excellent flavors in powder form
- has a high fiber content from chicory
- contains only approximately 10 calories per serving
- It is suitable for flavoring food, beverages and nutritional supplements.
- it has a delicious taste
Composition
Banana with choco chips flavor: Inulin, dark chocolate pieces 12% [sugar, cocoa mass, cocoa butter, emulsifiers (soy lecithin, polyglycerol polyricinoleate), flavoring], flavorings, salt, emulsifier (sodium carboxymethylcellulose), sweeteners (sucralose, acesulfame K), vanilla crystals, color (beta carotene), anti-caking agents (silicon dioxide), sweeteners (erythritol, steviol glycosides).
Chocolate with choco chips flavor: Dried defatted cocoa, inulin, flavor, dark chocolate pieces 8% [sugar, cocoa mass, cocoa butter, emulsifiers (soy lecithin, polyglycerol polyricinoleate), flavor], emulsifier (sodium carboxymethylcellulose), salt, anti-caking agent (silicon dioxide), sweetener (sucralose), vanilla crystals, anti-caking agents (calcium salts of orthophosphoric acid), sweeteners (erythritol, steviol glycosides).
Cookies 'n cream with choco chips flavor: Inulin (from chicory), dark chocolate pieces 10% [sugar, cocoa mass, cocoa butter, emulsifiers (soy lecithin, polyglycerol polyricinoleate), flavoring], flavorings, color (caramel), emulsifier (sodium carboxymethylcellulose), salt, sweetener (sucralose), vanilla crystals, sweetener (Acesulfame K), anti-caking agent (silicon dioxide), sweeteners (erythritol, steviol glycosides).
Chocolate - hazelnut flavor: Inulin (from chicory), fat-free cocoa powder, flavoring, emulsifier (sodium carboxymethyl cellulose), salt, sweetener (sucralose), vanilla crystals, sweetener (Acesulfame K), anti-caking agents (calcium salts of orthophosphoric acid, silicon dioxide), sweeteners (erythritol, steviol glycosides).
Peanut butter caramel flavor: Inulin, flavorings, emulsifier (sodium carboxymethyl cellulose), salt, sweetener (sucralose), color (caramel), vanilla crystals, anti-caking agent (silicon dioxide), sweeteners (erythritol, steviol glycosides).
Strawberry cream flavor: Inulin (from chicory), flavorings, emulsifier (sodium carboxymethyl cellulose), salt, sweetener (sucralose), anti-caking agents (calcium salts of orthophosphoric acid, silicon dioxide), color (beetroot), sweeteners (erythritol, steviol glycosides).
Vanilla ice cream flavor: Inulin (from chicory), flavorings, emulsifier (sodium carboxymethyl cellulose), salt, sweetener (sucralose), anti-caking agents (calcium salts of orthophosphoric acid, silicon dioxide), color (beta carotene), sweeteners (erythritol, steviol glycosides).
White choco coconut flavor: Inulin, emulsifier (sodium carboxymethyl cellulose), flavors, salt, sweetener (sucralose), vanilla crystals, anti-caking agent (silicon dioxide), sweeteners (erythritol, steviol glycosides).
Dosage
Mix 1 scoop of powder in your drink or food.
Nutritional values table
| Nutritional values ( banana with choco chips) | 100g | serving (5 g) |
| Energy value | 822 kJ / 201 kcal | 41 kJ / 10 kcal |
| Fats | 2.8 grams | 0.14g |
| - of which saturated fatty acids | 1.7g | 0.09g |
| Carbohydrates | 15g | 0.75g |
| - of which sugars | 14 grams | 0.7g |
| Fiber | 58g | 2.9g |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 68g | 3.4 grams |
| Nutritional values ( chocolate with choco chips ) | 100g | serving (5 g) |
| Energy value | 996 kJ / 238 kcal | 50 kJ / 12 kcal |
| Fats | 7.8g | 0.4g |
| - of which saturated fatty acids | 4.9 grams | 0.25g |
| Carbohydrates | 21 grams | 1.05 grams |
| - of which sugars | 7 grams | 0.35g |
| Fiber | 14 grams | 0.7g |
| Proteins | 14 grams | 0.7g |
| Salt | 3.0g | 0.15g |
| Inulin (from chicory) | 16g | 0.8g |
| Nutritional values ( cookies 'n cream with choco chips) | 100g | serving (5 g) |
| Energy value | 822 kJ / 201 kcal | 41 kJ / 10 kcal |
| Fats | 2.8 grams | 0.14g |
| - of which saturated fatty acids | 1.7g | 0.09g |
| Carbohydrates | 15g | 0.75g |
| - of which sugars | 14 grams | 0.7g |
| Fiber | 58g | 2.9g |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 68g | 3.4 grams |
| Nutritional values ( chocolate - hazelnut) | 100g | serving (5 g) |
| Energy value | 811 kJ / 197 kcal | 41 kJ / 9.8 kcal |
| Fats | 3.3 grams | 0.17g |
| - of which saturated fatty acids | 2.1 grams | 0.11g |
| Carbohydrates | 14 grams | 0.7g |
| - of which sugars | 6.3 grams | 0.32g |
| Fiber | 41g | 2.1 grams |
| Proteins | 7.2g | 0.4g |
| Salt | 3.0g | 0.15g |
| Inulin (from chicory) | 48g | 2.4g |
| Nutritional values ( peanut butter caramel) | 100g | serving (5 g) |
| Energy value | 714 kJ / 176 kcal | 36 kJ / 8.8 kcal |
| Fats | 0 grams | 0 grams |
| - of which saturated fatty acids | 0 grams | 0 grams |
| Carbohydrates | 10g | 0.5g |
| - of which sugars | 9.6 grams | 0.48g |
| Fiber | 68g | 3.4 grams |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 80g | 4 grams |
| Nutritional values ( strawberry cream) | 100g | serving (5 g) |
| Energy value | 707 kJ / 174 kcal | 35g / 8.7kcal |
| Fats | 0 grams | 0 grams |
| - of which saturated fatty acids | 0 grams | 0 grams |
| Carbohydrates | 9.6 grams | 0.48g |
| - of which sugars | 9.6 grams | 0.48g |
| Fiber | 68g | 3.4 grams |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 80g | 4 grams |
| Nutritional values ( vanilla ice cream) | 100g | serving (5 g) |
| Energy value | 707 kJ / 174 kcal | 35 kJ / 8.7 kcal |
| Fats | 0 grams | 0 grams |
| - of which saturated fatty acids | 0 grams | 0 grams |
| Carbohydrates | 9.6 grams | 0.48g |
| - of which sugars | 9.6 grams | 0.48g |
| Fiber | 68g | 3.4 grams |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 80g | 4 grams |
| Nutritional values ( white choco coconut ) | 100g | serving (5 g) |
| Energy value | 707 kJ / 174 kcal | 35 kJ / 8.7 kcal |
| Fats | 0 grams | 0 grams |
| - of which saturated fatty acids | 0 grams | 0 grams |
| Carbohydrates | 9.6 grams | 0.48g |
| - of which sugars | 9.6 grams | 0.48g |
| Fiber | 68g | 3.4 grams |
| Proteins | 0 grams | 0 grams |
| Salt | 1.0g | 0.05g |
| Inulin (from chicory) | 80g | 4 grams |
Notice
Excessive consumption may have laxative effects. Keep out of reach of small children. Protect from sunlight, store in a dry place, at a temperature between 0-25 °C.
Additional parameters
| Category: | Food |
|---|---|
| Weight: | 0.25 kg |
| EAN: | 8586022211317 |
| Package quantity: | |
| Ingredients: | |
| Preparation and usage: | |
| Storage: | |
| CLP regulation: | |
| Safety warning: | |
| Allergens: |
